Interested in Palm Springs Riviera Resort and Palm Springs?
We'll send you updates with the latest deals, reviews and articles for Palm Springs Riviera Resort and Palm Springs each week.



| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Desert Vacation Villas | $133 | 0.2 mi 0.3 km |
|
| Indianola Tiki Guest House | $101 | 0.2 mi 0.3 km |
|
| Americas Best Value Inn - Palm Springs | $77 | 0.2 mi 0.3 km |
|
| Pepper Tree Inn Palm Springs | $134 | 0.9 mi 1.4 km |
|
| Old Ranch Inn | $134 | 1.7 mi 2.7 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Left Bank | 0.0 mi 0.1 km |
|
| Jake's Ready to Eat | 0.9 mi 1.4 km |
|
| Davey's Hideaway Restaurant | 3.0 mi 4.8 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Palm Springs Visitor Center | 1.2 mi 2.0 km |
|
| Elite Land Tours | 3.5 mi 5.6 km |
|
| Palm Springs Aerial Tramway | 3.6 mi 5.8 km |
|
| Title | Source |
|---|---|
| “Off-season Palm Springs will warm you up with travel bargains” | CaliforniaWeekend.com |
| “Horses but no horsetrack: Indian Canyons Golf Resort for everyone” | GolfCalifornia.com |
| “New Escena Golf Club: a Palm Springs trendsetter in style too” | GolfCalifornia.com |
| Title | Source |
|---|---|
| “The largest pool in Palm Springs” | VirtualTourist.com |



