Interested in Portrush?
We'll send you updates with the latest deals, reviews and articles for Portrush each week.



| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Royal Court Hotel | $165 | 0.6 mi 1.0 km |
|
| Ramada Portrush | $157 | 1.6 mi 2.6 km |
|
| Adelphi Portrush | N/A | 1.7 mi 2.7 km |
|
| Manor Hotel Ballymoney | N/A | 1.7 mi 2.7 km |
|
| Ardtara House | $156 | 22.1 mi 35.6 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| 55 Degrees North | 1.4 mi 2.3 km |
|
| Coast Bistro Italian Restaurant | 1.8 mi 2.9 km |
|
| Ramore Resturant | 1.8 mi 2.9 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Portrush Tourist Information Centre | 1.5 mi 2.4 km |
|
| Dunluce Family Entertainment Centre | 1.5 mi 2.5 km |
|
| Bushmills Distillery | 3.7 mi 6.0 km |
|
| Title | Source |
|---|---|
| “Royal Portrush (Dunluce) Golf Club” | Online Golf Travel |
| “Playing Through Northern Ireland” | New York Times (free registration required) |
| “Tee up in Scotland or Ireland?” | msnbc.msn.com / TravelGolf.com |
| “At Ireland's Golfing Greats, The Grass Is Always Greener” | Washington Post (free registration required) |
| “Beyond the Postage Stamp: Play the legendary par 3s of the golf courses of Scotland and Ireland” | WorldGolf.com |
| “The Best Course to Play on an Ireland Golf Vacation” | GolfVacationInsider.com |
| Title | Source |
|---|---|
| “Royal Portrush (Dunluce) Golf Club” | Online Golf Travel |

